Source: Film Distributers’ Association.
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Transformers One | Paramount | N/A | 1 | £1,691,928 | £1,691,928 |
2) | Joker: Folie A Deux | Warner Bros. | 7/10 | 2 | £1,431,997 | £8,696,046 |
3) | Terrifier 3 | Signature Entertainment | N/A | 1 | £1,049,415 | £1,049,415 |
4) | Beetlejuice Beetlejuice | Warner Bros. | 8/10 | 6 | £769,424 | £23,926,825 |
5) | Vettaiyan | DJ Tech LTD | N/A | 1 | £485,910 | £485,910 |
6) | Salem’s Lot | Warner Bros. | N/A | 1 | £359,911 | £359,911 |
7) | Buffalo Kids | Warner Bros. | N/A | 1 | £345,410 | £345,410 |
8) | The Substance | MUBI | N/A | 4 | £300,274 | £2,732,470 |
9) | Speak No Evil | Universal Pictures | 8/10 | 5 | £235,684 | £5,229,844 |
10) | The Outrun | STUDIOCANAL | N/A | 3 | £222,952 | £1,623,889 |
11) | Despicable Me 4 | Universal Pictures | 8/10 | 14 | £198,699 | £48,001,206 |
12) | Lee | STUDIOCANAL | 9/10 | 5 | £180,599 | £3,826,004 |
13) | Jigra | Moviegoers Entertainment | N/A | 1 | £113,372 | £113,372 |
14) | Gladiator (Re-release) | Park Circus | 10/10 | 1 | £96,349 | £96,349 |
15) | Mittran Da Chaleya Truck Ni | Rhythm Boyz Entertainment | N/A | 1 | £79,069 | £79,069 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Beetlejuice Beetlejuice | Warner Bros. | 8/10 | 3 | £2,458,216 | £18,243,867 |
2) | Speak No Evil | Universal Pictures | 8/10 | 2 | £813,890 | £2,859,506 |
3) | The Substance | MUBI | Hoping to see it this Week. | 1 | £591,247 | £591,247 |
4) | Lee | STUDIOCANAL | 9/10 | 2 | £556,465 | £1,827,996 |
5) | Interstellar (10th Anniversary) | Warner Bros. | 10/10 | 1 | £453,921 | £453,921 |
6) | Despicable Me 4 | Universal Pictures | 8/10 | 11 | £453,921 | £46,678,069 |
7) | 200% Wolf | Signature Entertainment | N/A | 1 | £237,037 | £237,037 |
8) | Deadpool & Wolverine | Walt Disney | 9/10 | 9 | £208,153 | £57,077,702 |
9) | The Critic | Lionsgate UK | Hoping to see it this Week. | 2 | £208,153 | £875,463 |
10) | It Ends With Us | Sony Pictures | 9/10 | 7 | £190,768 | £21,241,321 |
11) | Miss Saigon: 25th Anniversary | CinemaLive | 9/10 | 1 | £176,313 | £176,313 |
12) | Prima Facie – NT Live 2022 (Re: 2024) (Theatre) | National Theatre | N/A | 2 | £170,771 | £2,104,950 |
13) | Star Wars: Episode VI – Return Of The Jedi (40th Anniversary) | Walt Disney | 10/10 | 74 | £167,876 | £16,846,422 |
14) | ALIEN: ROMULUS | Walt Disney | 9/10 | 6 | £143,079 | £13,064,694 |
15) | Dark Knight The, (12A) | Warner Bros. | 11/10 | 844 | £117,463 | £117,463 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Beetlejuice Beetlejuice | Warner Bros. | 8/10 | 2 | £4,272,202 | £14,400,271 |
2) | Speak No Evil | Universal Pictures | Hope to see it this Week. | 1 | £1,424,998 | £1,424,998 |
3) | Lee | STUDIOCANAL | Hope to see it this Week. | 1 | £705,643 | £705,643 |
4) | Prima Facie – NT Live 2022 (Re: 2024) (Theatre) | National Theatre | N/A | 1 | £556,470 | £1,487,621 |
5) | Despicable Me 4 | Universal Pictures | 8/10 | 10 | £389,929 | £46,254,904 |
6) | Deadpool & Wolverine | Walt Disney | 9/10 | 8 | £359,588 | £56,687,674 |
7) | The Critic | Lionsgate UK | Hope to see it this Week. | 1 | £353,075 | £353,075 |
8) | It Ends With Us | Sony Pictures | 9/10 | 6 | £327,196 | £20,857,517 |
9) | ALIEN: ROMULUS | Walt Disney | 9/10 | 5 | £268,310 | £12,764,874 |
10) | Ajayante Randam Moshanam | DJ Tech LTD | N/A | 1 | £189,982 | £189,982 |
11) | Inside Out 2 | Walt Disney | 9/10 | 14 | £154,730 | £58,916,081 |
12) | Blink Twice | Warner Bros. | 8/10 | 4 | £124,610 | £2,933,902 |
13) | Ardaas Sarbat De Bhalle Di | Shree Entertainment Limited | N/A | 1 | £95,461 | £95,461 |
14) | Spider-Man Far From Home (2024 Reissue, one week only) | Sony Pictures | 10/10 | 1 | £77,914 | £37,425,342 |
15) | Kneecap | Curzon | N/A | 4 | £74,300 | £1,873,767 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Beetlejuice Beetlejuice | Warner Bros. | 8/10 | 1 | £7,352,760 | £7,352,760 |
2) | The Greatest Of All Time | Ahimsa Entertainment | N/A | 1 | £768,842 | £768,842 |
3) | It Ends With Us | Sony Pictures | 9/10 | 5 | £668,902 | £20,110,598 |
4) | Deadpool & Wolverine | Walt Disney | 9/10 | 7 | £661,592 | £55,988,625 |
5) | ALIEN: ROMULUS | Walt Disney | 9/10 | 4 | £570,708 | £12,148,523 |
6) | Despicable Me 4 | Universal Pictures | 8/10 | 9 | £543,555 | £45,769,230 |
7) | Blink Twice | Warner Bros. | 8/10 | 3 | £331,425 | £2,620,132 |
8) | Inside Out 2 | Walt Disney | 9/10 | 13 | £228,526 | £58,721,001 |
9) | Star Wars: Episode III Revenge Of The Sith | 20th Century Fox | 10/10 | 1008 | £159,313 | £39,411,480 |
10) | Firebrand | MetFilm Distribution | 9/10 | 1 | £119,952 | £119,952 |
11) | Kneecap | Curzon | N/A | 3 | £111,301 | £1,712,491 |
12) | Coraline (15th Anniversary) |
Trafalgar Releasing
| Can't Remember | 4 | £92,640 | £3,296,569 |
13) | blur: Live at Wembley Stadium | Altitude Film Distribution | N/A | 1 | £81,680 | £81,680 |
14) | Amazing Spider-Man 2, The | Sony Pictures | 8/10 | 543 | £70,800 | £30,776,852 |
15) | Harold And The Purple Crayon | Sony Pictures | N/A | 6 | £66,787 | £3,021,918 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Despicable Me 4 | Universal Pictures | 8/10 | 8 | £1,244,979 | £44,561,247 |
2) | Deadpool & Wolverine | Walt Disney | 9/10 | 6 | £1,226,818 | £54,665,575 |
3) | It Ends With Us |
Sony Pictures
| 9/10 | 4 | £1,142,288 | £18,639,856 |
4) | ALIEN: ROMULUS | Walt Disney | 9/10 | 3 | £1,079,488 | £10,820,834 |
5) | Andre Rieu’s 2024 Maastricht Concert: Power Of Love | Piece Of Magic Entertainment | N/A | 1 | £629,652 | £629,652 |
6) | Inside Out 2 | Walt Disney | 9/10 | 12 | £614,501 | £58,177,781 |
7) | Blink Twice | Warner Bros. | 8/10 | 2 | £521,052 | £1,879,420 |
8) | Twisters | Warner Bros. | 9/10 | 7 | £293,701 | £14,149,637 |
9) | Coraline (15th Anniversary) | Trafalgar Releasing | Can't Remember | 3 | £267,646 | £3,023,255 |
10) | Afraid | Sony Pictures | Hopefully going to see this Week. | 1 | £216,620 | £216,620 |
11) | Harold And The Purple Crayon | Sony Pictures | N/A | 5 | £195,110 | £2,860,127 |
12) | Trap | Warner Bros. | 7/10 | 4 | £148,225 | £3,642,159 |
13) | Kneecap | Curzon | N/A | 2 | £146,750 | The Number they gave this Week didn't make any sense, I have contacted them to let them know they have made a mistake. |
14) | Amazing Spider-Man 2, The | Sony Pictures | 8/10 | 542 | £129,875 | £24,211,586 |
15) | The Crow | Entertainment Film Distributors | 6/10 | 2 | £128,475 | £818,588 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | ALIEN: ROMULUS | Walt Disney | 9/10 | 2 | £2,021,921 | £8,230,692 |
2) | It Ends With Us | Sony Pictures | 9/10 | 3 | £1,847,480 | £15,860,073 |
3) | Deadpool & Wolverine | Walt Disney | 9/10 | 5 | £1,778,863 | £52,075,805 |
4) | Despicable Me 4 | Universal Pictures | 8/10 | 7 | £1,419,828 | £41,992,767 |
5) | Kneecap | Curzon | N/A | 1 | £1,035,664 | £1,035,664 |
6) | Blink Twice | Warner Bros. | 8/10 | 1 | £746,328 | £746,328 |
7) | Inside Out 2 | Walt Disney | 9/10 | 11 | £604,523 | £56,970,514 |
8) | The Crow | Entertainment Film Distributors | 6/10 | 1 | £410,308 | £410,308 |
9) | Coraline (15th Anniversary) | Trafalgar Releasing | Can't Remember | 2 | £398,628 | £2,292,440 |
10) | Twisters | Warner Bros. | 9/10 | 6 | £280,756 | £13,595,608 |
11) | Trap | Warner Bros. | 7/10 | 3 | £265,835 | £3,261,341 |
12) | Stree 2 | Bakrania Media | N/A | 2 | £178,083 | £651,741 |
13) | Harold And The Purple Crayon | Sony Pictures | N/A | 4 | £177,918 | £2,466,446 |
14) | Amazing Spider-Man, The | Sony Pictures | 8/10 | 635 | £146,633 | £26,029,436 |
15) | Pulp Fiction (30th Anniversary 4K re-issue) | Paramount | 11/10 | 1 | £108,369 | £108,369 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | ALIEN: ROMULUS | Walt Disney | 9/10 | 1 | £3,741,287 | £3,741,287 |
2) | It Ends With Us | Sony Pictures | 9/10 | 2 | £2,834,201 | £11,384,454 |
3) | Deadpool & Wolverine | Walt Disney | 9/10 | 4 | £2,393,213 | £48,418,795 |
4) | Coraline (15th Anniversary) | Trafalgar Releasing | Can't remember | 1 | £1,260,124 | £1,260,124 |
5) | Despicable Me 4 | Universal Pictures | 8/10 | 6 | £1,195,158 | £38,786,080 |
6) | Trap | Warner Bros. | 7/10 | 2 | £558,233 | £2,504,126 |
7) | Inside Out 2 | Walt Disney | 9/10 | 10 | £506,524 | £55,537,751 |
8) | Twisters | Warner Bros. | 9/10 | 5 | £315,162 | £12,918,441 |
9) | Stree 2 | Bakrania Media | N/A | 1 | £291,804 | £291,804 |
10) | Borderlands | Lionsgate UK | 6/10 | 2 | £181,065 | £1,496,652 |
11) | Spider-Man 3 | Sony Pictures | 7/10 | 903 | £156,781 | £33,631,335 |
12) | Harold And The Purple Crayon | Sony Pictures | N/A | 3 | £134,333 | £1,996,608 |
13) | Ozi: Voice Of The Forest | Signature Entertainment | 1 | 2 | £100,792 | £100,792 |
14) | Longlegs | Black Bear | 7/10 | 6 | £88,202 | £7,838,045 |
15) | Bluey At The Cinema: Family Trip Collection | Vue Entertainment | N/A | 2 | £77,612 | £417,948 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | It Ends With Us | Sony Pictures | 9/10 | 1 | £4,516,760 | £4,516,760 |
2) | Deadpool & Wolverine | Walt Disney | 9/10 | 3 | £4,083,378 | £42,986,728 |
3) | Despicable Me 4 | Universal Pictures | 8/10 | 5 | £1,528,941 | £35,552,993 |
4) | TRAP | Warner Bros. | 7/10 | 1 |
£1,141,334
| £1,141,334 |
5) | Borderlands | Lionsgate UK | 6/10 | 1 | £843,159 | £843,159 |
6) | Twisters | Warner Bros. | 9/10 | 4 | £619,801 | £12,000,070 |
7) | Inside Out 2 | Walt Disney | 9/10 | 9 | £618,055 | £54,130,718 |
8) | Harold And The Purple Crayon | Sony Pictures | N/A | 2 | £215,080 | £1,485,934 |
9) | Longlegs | Black Bear | 7/10 | 5 | £212,841 | £7,550,951 |
10) | Spider-Man 2 (2024 Re-issue, one week only) | Sony Pictures | 10/10 | 1 | £208,243 | £26,799,567 |
11) | Bluey At The Cinema: Family Trip Collection | Vue Entertainment | N/A | 1 | £181,276 | £181,276 |
12) | My Neighbour Totoro | Elysian Film Group Distribution | N/A | 2 | £23,686 | £171,128 |
13) | Babes | Universal Pictures | N/A | 1 | £22,302 | £22,302 |
14) | The Garfield Movie | Sony Pictures | N/A | 12 | £21,021 | £8,904,032 |
15) | Radical | Altitude Film Distribution | N/A | 1 | £19,316 | £19,316 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Deadpool & Wolverine | Walt Disney | 9/10 | 2 | £8,021,084 | £33,433,823 |
2) | Despicable Me 4 | Universal Pictures | 8/10 | 4 | £2,561,637 | £30,845,824 |
3) | Twisters | Warner Bros. | 9/10 | 3 | £1,184,697 | £10,197,162 |
4) | Inside Out 2 | Walt Disney | 9/10 | 8 | £939,144 | £52,218,942 |
5) | Harold And The Purple Crayon | Sony Pictures | N/A | 1 | £641,548 | £641,548 |
6) |
Longlegs
| Black Bear | 7/10 | 4 | £570,543 | £6,825,292 |
7) | Spider-Man (2024 Re-issue, one week only) | Sony Pictures | 9/10 | 1 | £253,260 | £29,231,766 |
8) | A Quiet Place: Day One | Paramount | 7/10 | 6 | £101,335 | £29,231,766 |
9) | BLACKPINK WORLD TOUR [BORN PINK] IN CINEMAS | Trafalgar Releasing | N/A | 1 | £93,518 | £181,095 |
10) | My Neighbour Totoro | Elysian Film Group Distribution | N/A | 1 | £69,995 | £69,995 |
11) | Daaru Na Peenda Hove | Rhythm Boyz Entertainment | N/A | 1 | £49,162 | £49,162 |
12) | Raayan | Big Films Limited | N/A | 2 | £43,734 | £256,980 |
13) | Kensuke’s Kingdom | Modern Films | N/A | 1 | £37,685 | £37,685 |
14) | I Saw The TV Glow | Park Circus | N/A | 2 | £34,721 | £149,253 |
15) | Fly Me To The Moon | Sony Pictures | 8/10 | 4 | £28,541 | £1,677,425 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Deadpool & Wolverine | Walt Disney | 9/10 | 1 | £17,276,621 | £17,276,621 |
2) | Despicable Me 4 | Universal Pictures | 8/10 | 3 | £3,115,175 | £25,310,646 |
3) | Twisters | Warner Bros. | 9/10 | 2 | £1,497,514 | £7,944,986 |
4) | Inside Out 2 | Walt Disney | 9/10 | 7 | £1,123,884 | £50,117,466 |
5) | Longlegs | Black Bear | 7/10 | 3 | £724,320 | £5,689,629 |
6) | A Quiet Place: Day One | Paramount | 7/10 | 5 | £168,232 | £9,511,528 |
7) | Raayan | Big Films Limited | N/A | 1 | £149,511 | £149,511 |
8) | Bad Newz | Moviegoers Entertainment | N/A | 2 |
£59,607
|
£59,607
|
9) | I Saw The TV Glow | Park Circus | N/A | 1 | £59,149 | £59,149 |
10) | Fly Me To The Moon | Sony Pictures | 8/10 | 3 | £41,401 | £1,610,896 |
11) | IF | Paramount | 7/10 | 11 | £40,093 | £12,340,873 |
12) | Bad Boys: Ride Or Die | Sony Pictures | 8/10 | 8 | £38,454 | £11,988,616 |
13) | About Dry Grasses | Picturehouse Entertainment | N/A | 1 | £26,378 | £26,378 |
14) | Thelma | Universal Pictures | N/A | 2 | £25,574 | £171,838 |
15) | Kinds Of Kindness | Walt Disney | 7/10 | 5 | £17,719 | £1,069,085 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Despicable Me 4 | Universal Pictures | 8/10 | 2 | £4,925,773 | £17,438,373 |
2) | Twisters | Warner Bros. | 9/10 | 1 | £4,149,210 | £4,149,210 |
3) | Inside Out 2 | Walt Disney | 9/10 | 6 | £1,547,817 | £47,239,957 |
4) | Longlegs | Black Bear | 7/10 | 2 | £1,309,011 | £3,957,945 |
5) | A Quiet Place: Day One | Paramount | 7/10 | 4 | £447,907 | £9,019,395 |
6) | Fly Me To The Moon | Sony Pictures | 8/10 | 2 | £191,736 | £1,418,539 |
7) | Bad Newz | Moviegoers Entertainment | N/A | 1 | £165,463 | £165,463 |
8) | blur: To The End | Altitude Film Distribution | N/A | 1 | £147,981 | £147,981 |
9) | Bad Boys: Ride Or Die | Sony Pictures | 8/10 | 7 | £140,811 | £11,830,375 |
10) | Present Laughter – NT Live 2019 | National Theatre | N/A | 2 | £108,735 | £586,742 |
11) | The Bikeriders | Universal Pictures | 9/10 | 5 | £66,719 | £3,756,251 |
12) | Thelma | Universal Pictures | N/A | 1 | £65,175 | £65,175 |
13) | Crossing | MUBI | N/A | 1 | £42,582 | £42,582 |
14) | Forrest Gump (30th Anniversary 4K Re-Issue) | Paramount | 10/10 | 1 | £39,750 | £39,750 |
15) | MaXXXine | Universal Pictures | 7/10 | 3 | £35,226 | £930,291 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Despicable Me 4 | Universal Pictures | 8/10 | 1 | £8,856,183 | £8,856,183 |
2) | Inside Out 2 | Walt Disney | 9/10 | 5 | £2,225,169 | £44,485,366 |
3) | Longlegs | Black Bear | 7/10 | 1 | £1,371,352 | £1,371,352 |
4) | Fly Me To The Moon | Sony Pictures | 8/10 | 1 | £862,358 | £862,358 |
5) | A Quiet Place: Day One | Paramount | 7/10 | 3 | £824,948 | £8,012,216 |
6) | Indian 2 | DJ Tech LTD | N/A | 1 | £213,244 | £213,244 |
7) | Bad Boys: Ride Or Die | Sony Pictures | 8/10 | 6 | £201,509 | £11,561,075 |
8) | The Bikeriders | Universal Pictures | 9/10 | 4 | £130,871 | £3,585,493 |
9) | MaXXXine | Universal Pictures | 7/10 | 2 | £113,190 | £787,376 |
10) | In A Violent Nature | Altitude Film Distribution | N/A | 1 | £101,729 | £101,729 |
11) | Kinds Of Kindness | Walt Disney | 7/10 | 3 | £60,898 | £944,113 |
12) | Bharateeyudu 2 | DJ Tech LTD | N/A | 1 | £39,127 | £39,127 |
13) | Jatt & Juliet 3 | White Hill Studios | N/A | 3 | £36,495 | £619,470 |
14) | Kalki 2898 AD | Dreamz Entertainment | N/A | 3 | £35,789 | £1,392,812 |
15) | The Garfield Movie | Sony Pictures | N/A | 8 | £29,889 | £8,705,509 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Inside Out 2 | Walt Disney | 9/10 | 4 | £5,127,182 | £40,067,872 |
2) | A Quiet Place: Day One | Paramount | 7/10 | 2 | £1,617,243 | £6,185,363 |
3) | Bad Boys: Ride Or Die | Sony Pictures | 8/10 | 5 | £446,578 | £11,073,525 |
4) | MaXXXine | Universal Pictures | N/A | 1 | £388,042 | £388,042 |
5) | The Bikeriders | Universal Pictures | 9/10 | 3 | £374,066 | £3,153,510 |
6) | Kalki 2898 AD | Dreamz Entertainment | N/A | 2 | £187,610 | £1,277,573 |
7) | The Garfield Movie | Sony Pictures | N/A | 7 | £183,490 | £8,577,199 |
8) | Kinds Of Kindness | Walt Disney | 7/10 | 2 | £166,841 | £736,270 |
9) | IF | Paramount | 7/10 | 8 | £139,138 | £12,114,121 |
10) | Jatt & Juliet 3 | White Hill Studios | N/A | 2 | £124,953 | £527,024 |
11) | Blue Lock The Movie – Episode Nagi | Sony Pictures | N/A | 1 | £118,564 | £118,564 |
12) | The Mummy (25th Anniversary) | Park Circus | 9/10 | 1 | £101,404 | £101,404 |
13) | Kill | Lionsgate UK | N/A | 1 | £74,884 | £74,884 |
14) | Horizon: An American Saga Chapter One | Warner Bros. | 9/10 | 2 | £64,130 | £372,438 |
15) | Kingdom Of The Planet Of The Apes | Walt Disney | 8/10 | 9 | £63,401 | £15,665,875 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Inside Out 2 | Walt Disney | 9/10 | 3 | £6,003,526 | £31,956,489 |
2) | A Quiet Place: Day One | Paramount | 7/10 | 1 | £2,933,721 | £2,933,721 |
3) | Kalki 2898 AD | Dreamz Entertainment | N/A | 1 | £886,366 | £886,366 |
4) | Bad Boys: Ride Or Die | Sony Pictures | 8/10 | 4 | £651,891 | £10,218,053 |
5) | The Bikeriders | Universal Pictures | 9/10 | 2 | £588,675 | £2,318,387 |
6) | Kinds Of Kindness | Walt Disney | 7/10 | 1 | £322,142 | £322,142 |
7) | Jatt & Juliet 3 | White Hill Studios | N/A | 1 | £283,400 | £283,400 |
8) | Horizon: An American Saga Chapter One | Warner Bros. | 9/10 | 1 | £150,371 | £150,371 |
9) | The Garfield Movie | Sony Pictures | N/A | 6 | £149,388 | £8,302,048 |
10) | IF | Paramount | 7/10 | 7 | £133,583 | £11,898,970 |
11) | Kingdom Of The Planet Of The Apes | Walt Disney | 8/10 | 8 | £92,311 | £15,542,011 |
12) | Riverdance 25th Anniversary Show | CinemaLive | N/A | 1 | £80,615 | £80,615 |
13) | Kalki 2898 AD | Dreamz Entertainment | N/A | 1 | £61,230 | £61,230 |
14) | The Exorcism | Vertigo Releasing | N/A | 2 | £29,624 | £255,131 |
15) | Furiosa | Warner Bros. | 8/10 | 6 | £26,271 | £6,400,577 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Inside Out 2 | Walt Disney | 9/10 | 2 | £7,762,903 | £23,250,882 |
2) | The Bikeriders | Universal Pictures | 9/10 | 1 | £1,085,530 | £1,085,530 |
3) | Bad Boys: Ride Or Die | Sony Pictures | 8/10 | 3 | £1,009,386 | £9,067,223 |
4) | Doctor Who – The Two Episode Finale (The Legend Of Ruby Sunday & Empire Of Death) | CinemaLive | 9/10 | 1 | £364,353 | £364,353 |
5) | Rite Here Rite Now | Trafalgar Releasing | N/A | 1 | £282,961 | £477,556 |
6) | Kingdom Of The Planet Of The Apes | Walt Disney | 8/10 | 7 | £175,571 | £15,359,392 |
7) | The Garfield Movie | Sony Pictures | N/A | 5 | £154,944 | £8,102,004 |
8) | IF | Paramount | 7/10 | 6 | £154,587 | £11,713,570 |
9) | The Exorcism | Vertigo Releasing | N/A | 1 | £146,046 | £146,046 |
10) | Something In The Water | STUDIOCANAL | N/A | 1 | £120,341 | £120,341 |
11) | Furiosa | Warner Bros. | 8/10 | 5 | £79,864 | £6,319,222 |
12) | The Matrix (25th Anniversary) | Park Circus | 10/10 | 3 | £61,600 | £158,507 |
13) | The Fall Guy | Universal Pictures | 9/10 | 8 | £56,566 | £12,126,013 |
14) | Waitress: The Musical | FILMNATION/BST | N/A | 2 | £47,570 | £385,643 |
15) | The Watched | Warner Bros. | 7/10 | 3 | £45,810 | £975,018 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Inside Out 2 | Walt Disney | N/A | 1 | £11,321,387 | £11,321,387 |
2) | Bad Boys: Ride Or Die | Sony Pictures | 8/10 | 2 | £1,857,673 | £7,139,324 |
3) | IF | Paramount | 7/10 | 5 | £414,672 | £11,456,782 |
4) | Kingdom Of The Planet Of The Apes | Walt Disney | 8/10 | 6 | £388,499 | £15,009,876 |
5) | The Garfield Movie | Sony Pictures | N/A | 4 | £355,207 | £7,881,406 |
6) | Furiosa | Warner Bros. | 8/10 | 4 | £235,078 | £6,091,220 |
7) | The Watched | Warner Bros. | 7/10 | 2 | £177,930 | £808,677 |
8) | The Fall Guy | Universal Pictures | 9/10 | 7 | £176,427 | £11,983,329 |
9) | Wilding | MetFilm Distribution | N/A | 1 | £127,190 | £127,190 |
10) | Freud’s Last Session | Vertigo Releasing | N/A | 1 | £72,988 | £72,988 |
11) | Star Trek III: The Search For Spock (40th Anniversary 4K Re- Issue) | Paramount | 7/10 | 1 | £63,802 | £63,802 |
12) | Lord Of The Rings: The Fellowship Of The Ring (Extended Version) | Warner Bros. | 10/10 | 204 | £52,315 | £106,370 |
13) | Maharaja | Ahimsa Entertainment | N/A | 1 | £49,392 | £49,392 |
14) | Chandu Champion | Bakrania Media | N/A | 1 | £47,165 | £47,165 |
15) | Texas Chainsaw Massacre (4K Restoration) | Moore International Entertainment | N/A | 1 | £36,982 | £36,982 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | Bad Boys: Ride Or Die | Sony Pictures | 8/10 | 1 | £3,873,533 | £3,873,533 |
2) | IF | Paramount | 7/10 | 4 | £866,474 | £10,859,242 |
3) | The Garfield Movie | Sony Pictures | N/A | 3 | £729,503 | £7,375,071 |
4) | Kingdom Of The Planet Of The Apes | Walt Disney | 8/10 | 5 | £620,911 | £14,340,041 |
5) | Furiosa | Warner Bros. | 8/10 | 3 | £436,983 | £5,558,548 |
6) | The Watched | Warner Bros. | 7/10 | 1 | £387,339 | £387,339 |
7) | The Fall Guy | Universal Pictures | 9/10 | 6 | £313,814 | £11,645,159 |
8) | The Dead Don’t Hurt | Signature Entertainment | N/A | 1 | £95,826 | £111,826 |
9) | Challengers | Warner Bros. | 6/10 | 7 | £72,127 | £6,357,926 |
10) | The Strangers: Chapter 1 | Lionsgate UK | 4/10 | 4 | £69,584 | £1,772,602 |
11) | Haikyu!!: The Dumpster Battle | Sony Pictures | N/A | 2 | £46,435 | £393,928 |
12) | La Chimera | Curzon | N/A | 5 | £46,092 | £691,674 |
13) | The Matrix (25th Anniversary) | Park Circus | 10/10 | 1 | £45,538 | £45,538 |
14) | ’71 (15) | STUDIOCANAL | N/A | 505 | £41,452 | £41,452 |
15) | Kung Fu Panda 4 | Universal Pictures | N/A | 11 | £38,518 | £21,805,140 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | IF | Paramount | 7/10 | 3 | £1,570,568 | £9,607,001 |
2) | The Garfield Movie | Sony Pictures | N/A | 2 | £1,349,975 | £6,282,724 |
3) | Kingdom Of The Planet Of The Apes | Walt Disney | 8/10 | 4 | £1,058,441 | £13,282,022 |
4) | Furiosa | Warner Bros. | 8/10 | 2 | £963,976 | £4,526,161 |
5) | The Fall Guy | Universal Pictures | 9/10 | 5 | £524,320 | £11,102,408 |
6) | Harry Potter And The Prisoner Of Azkaban (20th Anniversary) | Warner Bros. | 9/10 | 1 | £394,066 | £394,066 |
7) | Haikyu!!: The Dumpster Battle | Sony Pictures | N/A | 1 | £270,095 | £270,095 |
8) | Sting | STUDIOCANAL | N/A | 1 | £231,113 | £231,113 |
9) | The Strangers: Chapter 1 | Lionsgate UK | 4/10 | 3 | £161,518 | £1,611,971 |
10) | Challengers | Warner Bros. | 6/10 | 6 | £119,967 | £6,196,458 |
11) | The Crow (30th Anniversary) | Park Circus | 7/10 | 1 | £85,118 | £85,118 |
12) | Kung Fu Panda 4 | Universal Pictures | N/A | 10 | £81,338 | £21,745,046 |
13) | Young Woman And The Sea | Walt Disney | N/A | 1 | £64,138 | £64,138 |
14) | La Chimera | Curzon | N/A | 4 | £62,356 | £589,821 |
15) | The Beast | Vertigo Releasing | N/A | 1 | £58,826 | £58,826 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | The Garfield Movie | Sony Pictures | N/A | 1 | £2,121,270 | £2,121,270 |
2) | Furiosa | Warner Bros. | 8/10 | 1 | £1,969,140 | £1,969,140 |
3) | IF | Paramount | 7/10 | 2 | £1,631,942 | £4,609,449 |
4) | Kingdom Of The Planet Of The Apes | Walt Disney | 8/10 | 3 | £1,576,521 | £10,431,400 |
5) | The Fall Guy | Universal Pictures | 9/10 | 4 | £752,683 | £9,544,080 |
6) | The Strangers: Chapter 1 | Lionsgate UK | 4/10 | 2 | £347,657 | £9,544,080 |
7) | Challengers | Warner Bros. | 6/10 | 5 | £206,689 | £5,829,116 |
8) | Turbo | Dreamz Entertainment | N/A | 1 | £152,295 | £152,295 |
9) | Twilight Of The Warriors: Walled In | Trinity Filmed Entertainment | N/A | 1 | £106,919 | £106,919 |
10) | Back To Black | STUDIOCANAL | 8/10 | 7 | £102,892 | £12,001,644 |
11) | Kung Fu Panda 4 | Universal Pictures | N/A | 9 | £85,140 | £21,431,701 |
12) | La Chimera | Curzon | N/A | 3 | £75,336 | £446,150 |
13) | Guruvayoorambala Nadayil | DJ Tech LTD | N/A | 2 | £50,644 | £340,955 |
14) | Tarot | Sony Pictures | 7/10 | 4 | £50,061 | £1,276,732 |
15) | The Winter’s Tale – ROH, London 2024 (Ballet) | Royal Opera House | N/A | 1 | £45,944 | £268,145 |
Position | Film | Distributor | MR | WoR | WT | TBO |
1) | IF | Paramount | 7/10 | 1 | £2,435,054 | £2,435,054 |
